opening hours
| monday | 09:00 - 18:00 |
| tuesday | 09:00 - 18:00 |
| wednesday | closed |
| thursday | 09:00 - 19:00 |
| friday | 09:00 - 18:00 |
| saturday | 09:00 - 12:00 |
contacts
office
tel: 312 813 111
email: library@svkkl.cz
literature loan department
tel: 312 813 123
email: pujcovna@svkkl.cz
reference centre & reading room
tel: 312 813 122 (113)
email: is@svkkl.cz
music department
tel: 312 813 131
email: hudebni@svkkl.cz
Brief description
The Central Bohemian Research Library in Kladno is a regional library providing public library and information services in the sense of Act No. 275/2001 Coll., as amended by Act No. 1/2005 Coll., on Libraries and the Conditions for Operating Library and Information Services (Libraries Act). Its founder is the Central Bohemian Regional Authority.
Library holdings
The Central Bohemian Research Library in Kladno creates universal library holdings. It permanently holds a conservation collection and a historical collection. The universal collection includes a special collection of regional documents, i.e. documents relating to the Central Bohemian Region.
Size and structure of the library holdings
(in library units)
| Type of document |
state as of 31. 12. 2008 |
||
| stock SVK | exchange stock | total |
|
| Books: | - | - | - |
| Non-fiction | 321 577 | 30 549 | 352 126 |
| Fiction | 176 073 | 26 905 | 202 978 |
| For children and young adults | 73 319 | 66 932 | 140 251 |
| Total books | 570 969 | 124 386 | 695 355 |
| Cartographic documents | 6 917 | - | 6 917 |
| Other documents: | - | - | - |
| Standards | 27 230 | - | 27 230 |
| Sheet music (scores) | 7 272 | - | 7 272 |
| Audio documents | 19 003 | - | 19 003 |
| Audiovisual documents | 610 | - | 610 |
| Electronic resources | 543 | - | 543 |
| Total other documents | 54 658 | - | 54 658 |
| TOTAL (non-periodical documents) | 632 544 | 124 386 | 756 930 |
Additions to the library holdings
| Type of document | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
| Books | 18207 | 17508 | 13021 | 17274 | 18081 | 15964 | 13260 | 13491 | 14227 |
| Cartographic documents | 639 | 363 | 374 | 429 | 344 | 296 | 138 | 244 | 262 |
| Standards | 2135 | 312 | 3135 | 1862 | 1718 | 1697 | 1158 | 880 | 714 |
| Sheet music (scores) | 114 | 147 | 101 | 239 | 159 | 104 | 107 | 86 | 278 |
| Audio recordings (CDs, cassettes) | 802 | 786 | 988 | 866 | 805 | 931 | 951 | 782 | 1112 |
| Audiovisual documents | 55 | 62 | 7 | 26 | 11 | 0 | 0 | 7 | 129 |
| Electronic resources | 32 | 47 | 0 | 35 | 53 | 36 | 56 | 56 | 100 |
| Total non-periodical documents | 21984 | 19225 | 17626 | 20731 | 21171 | 19028 | 15670 | 15546 | 16822 |
| Serials – number of titles | 2084 | 2512 | 2703 | 2861 | 2910 | 3067 | 3232 | 3272 | 3360 |
Visitors and loans
| - | as of 31.12.2005 | as of 31.12.2006 | as of 31.12.2007 |
| Registered users | 4 210 | 5 346 | 5 566 |
| Visitors | 103 782 | 126 269 | 141 449 |
| Loans | 221 334 | 242 075 | 241 732 |
| Literature loans section | 169 463 | 198 496 | 198 496 |
| Music section | 28 715 | 21 943 | 24 658 |
| Study | 22 120 | 19 808 | 18 578 |
| Outside loans | 197 452 | 222 267 | 222 267 |
| Loans for reference only | 23 882 | 19 808 | 19 465 |
| Interlibrary loans | 5 358 | 9 313 | 13 589 |
Collaboration with libraries
The Central Bohemian Research Library in Kladno